NHL TV Schedule: October 31-November 6, 2011
All times Eastern.
Monday, Oct. 31
07:00 | San Jose | @ | NY Rangers | TSN2 | Versus | MSG | ||
Mike Emrick, Pierre McGuire | ||||||||
07:30 | Winnipeg | @ | Florida | TSN Jets | FSN Fla | |||
08:30 | Nashville | @ | Chicago | FSN Tenn | CSN Chicago |
Tuesday, Nov. 1
07:00 | Ottawa | @ | Boston | TSN | NESN | RDS | ||
Gord Miller, Ray Ferraro | ||||||||
07:00 | Tampa Bay | @ | Carolina | SUN Sports | FSN Carolina | |||
07:30 | Anaheim | @ | Washington | TSN2 | Versus | CSN DC | ||
Dave Strader, Brian Engblom | ||||||||
07:30 | Minnesota | @ | Detroit | FSN North | FSN Detroit | FSN Wisc | ||
09:30 | Vancouver | @ | Calgary | TSN | ||||
Chris Cuthbert, Mike Johnson |
Wednesday, Nov. 2
07:30 | Toronto | @ | New Jersey | TSN | MSG+ | RIS | ||
Gord Miller, Ray Ferraro | ||||||||
07:30 | Philadelphia | @ | Buffalo | TSN2 | Versus | |||
Mike Emrick, Eddie Olczyk | ||||||||
09:30 | Phoenix | @ | Colorado | Altitude |
Thursday, Nov. 3
07:00 | Toronto | @ | Columbus | SN Ontario | FSN Ohio | |||
07:00 | Winnipeg | @ | NY Islanders | TSN Jets | MSG+2 | |||
07:00 | Anaheim | @ | NY Rangers | NHLN US | Prime Ticket | MSG | ||
07:00 | New Jersey | @ | Philadelphia | MSG+ | CSN Phila | |||
07:30 | Calgary | @ | Detroit | SN West | FSN Det | |||
07:30 | Chicago | @ | Florida | CSN Chicago | FSN Fla | |||
08:00 | Vancouver | @ | Minnesota | SN Pacific | FSN North | FSN Wisc | ||
10:00 | Nashville | @ | Phoenix | FSN Tenn | FSN Ariz | |||
10:30 | Edmonton | @ | Los Angeles | SN West | FSN West | |||
10:30 | Pittsburgh | @ | San Jose | ROOT Pitt | CSN Calif |
Friday, Nov. 4
07:00 | Washington | @ | Carolina | CSN DC | FSN Carolina | |||
07:30 | Calgary | @ | Buffalo | SN West | MSG Buff/CNY | |||
07:30 | Montreal | @ | Ottawa | RDS, TSN Habs | SN East | |||
07:30 | Chicago | @ | Tampa Bay | NHLN US | CSN Chicago | SUN Sports | ||
08:00 | Vancouver | @ | St Louis | SN Pacific | FSN Midwest | |||
08:30 | Colorado | @ | Dallas | Altitude | FSN Southwest |
Saturday, Nov. 5
07:00 | Boston | @ | Toronto | CBC (Ont, Atl, Alta, BC) | NESN | |||
Jim Hughson, Craig Simpson, Glenn Healy | ||||||||
07:00 | Montreal | @ | NY Rangers | CBC (Que) | NHLN US | RDS | MSG | |
Bob Cole, Garry Galley | ||||||||
07:00 | Buffalo | @ | Ottawa | CBC (Ott) | MSG Buffalo | MSG+ (CNY) | ||
Dean Brown, Greg Millen | ||||||||
07:00 | Winnipeg | @ | New Jersey | CBC (Man, Sask) | MSG+2 | |||
Rick Ball, Kevin Weekes | ||||||||
07:00 | Anaheim | @ | Detroit | FSN West | FSN Detroit | |||
07:00 | Washington | @ | NY Islanders | CSN DC+ | MSG+ | |||
07:00 | Columbus | @ | Philadelphia | FSN Ohio | CSN Phila | |||
08:00 | St Louis | @ | Minnesota | FSN Midwest | FSN North | |||
10:00 | Edmonton | @ | Phoenix | CBC | ||||
Mark Lee, Darryl Reaugh | ||||||||
10:30 | Pittsburgh | @ | Los Angeles | ROOT Pitt | FSN West | |||
10:30 | Nashville | @ | San Jose | FSN Tenn | CSN Calif |
Sunday, Nov. 6
01:30 | Dallas | @ | Carolina | NHLN Can | FSN Southwest | |||
05:00 | Tampa Bay | @ | Florida | SUN Sports | FSN Fla | |||
07:00 | Vancouver | @ | Chicago | SN Vancouver | WGN local | |||
07:00 | Winnipeg | @ | NY Rangers | TSN Jets | MSG | |||
08:00 | Calgary | @ | Colorado | SN West | Altitude |